Dividends
Dividends on Dorel’s Class A Multiple Voting Shares, Class B Subordinate Voting Shares and Deferred Share Units are to be paid when they are declared by the Company’s Board of Directors.
Unless stated otherwise, all dividends paid by Dorel on all of its Class A Multiple Voting Shares, Class B Subordinate Voting Shares and Deferred Share Units are considered to be an eligible dividend pursuant to subsection 89(14) of the Income Tax Act (Canada) and any applicable provincial legislation pertaining to eligible dividends.
The following lists the dividends declared by Dorel’s Board of Directors and paid on the Company’s Class A Multiple Voting Shares, Class B Subordinate Voting Shares and Deferred Share Units.
Dorel Industries Inc.: Dividend distribution history
All dollars expressed are in $US
Record date | Payment date | Dividend (per share) |
---|---|---|
January 18, 2022 | February 1, 2022 | $12.00* |
August 30, 2019 | October 2, 2019 | $0.15 |
May 31, 2019 | July 3, 2019 | $0.15 |
March 28, 2019 | April 11, 2019 | $0.15 |
November 16, 2018 | November 30, 2018 | $0.30 |
August 17, 2018 | August 31, 2018 | $0.30 |
May 18, 2018 | June 1, 2018 | $0.30 |
March 15, 2018 | March 29, 2018 | $0.30 |
November 16, 2017 | November 30, 2017 | $0.30 |
August 18, 2017 | September 1, 2017 | $0.30 |
May 19, 2017 | June 2, 2017 | $0.30 |
March 17, 2017 | March 31, 2017 | $0.30 |
November 17, 2016 | December 1, 2016 | $0.30 |
August 18, 2016 | September 1, 2016 | $0.30 |
May 20, 2016 | June 3, 2016 | $0.30 |
March 14, 2016 | March 28, 2016 | $0.30 |
November 19, 2015 | December 3, 2015 | $0.30 |
August 20, 2015 | September 3, 2015 | $0.30 |
May 21, 2015 | June 4, 2015 | $0.30 |
March 13, 2015 | March 27, 2015 | $0.30 |
November 20, 2014 | December 4, 2014 | $0.30 |
August 20, 2014 | September 3, 2014 | $0.30 |
May 22, 2014 | June 5, 2014 | $0.30 |
March 7, 2014 | March 21, 2014 | $0.30 |
November 20, 2013 | December 4, 2013 | $0.30 |
August 22, 2013 | September 5, 2013 | $0.30 |
May 23, 2013 | June 6, 2013 | $0.30 |
*One-time special dividend